There are 9,851 people online right now and 957,511 members in the Community |
Login | Free Signup |
| Community Statistics - Friday, May 24, 2013 03:14 (0 GMT) | |||
| Total Users | 957,520 | ||
| Gender Split | Male | 71% | |
| Female | 29% | ||
| Age Spread | Under 16 | 0% | |
| 16 - 20 | 1% | ||
| 21 - 25 | 19% | ||
| 26 - 30 | 32% | ||
| 31 - 35 | 20% | ||
| 36 - 40 | 8% | ||
| 41 - 45 | 5% | ||
| 46 - 50 | 3% | ||
| 51 - 55 | 2% | ||
| 56 - 60 | 3% | ||
| Over 60 | 2% | ||
| Spammers | Blocked Automatically | 1,534,472 | |
| Top Attempts | 32% | ||
| 29% | |||
| 18% | |||
| Total Members 30 Day History |
Chart.
|
||